Bank-Branch Code
| 01 - Bank Asia Limited | |||
|---|---|---|---|
| 01 | Principal Branch | 02 | Agrabad Branch |
| 03 | Anderkilla Branch | 04 | Bashundhara Branch |
| 05 | Bogra Branch | 06 | CDA Avenue Branch |
| 07 | Corporate Branch | 08 | Dhanmondi Branch |
| 09 | Gulshan Branch | 10 | Jessore Branch |
| 11 | Khatunganj Branch | 12 | Khulna Branch |
| 13 | MCB Banani Branch | 14 | MCB Dilkusha Branch |
| 15 | MCB Sk. Mujib Road Branch | 16 | Mirpur Branch |
| 17 | Mitford Branch | 18 | Mohakhali Branch |
| 19 | North South Rd. Branch | 20 | Rajshahi Branch |
| 21 | Scotia Branch | 22 | Station Road Branch |
| 23 | Sylhet Main Branch | 24 | Sylhet Uposhahar Branch |
| 25 | Uttara Branch | ||
| 02 - BRAC Bank Limited | |||
|---|---|---|---|
| 01 | Gulshan Branch | 02 | Agrabad Branch |
| 03 | Banani Branch | 04 | Barisal Branch |
| 05 | Beani Bazar Branch | 06 | Biswanath Branch |
| 07 | Bogra Branch | 08 | CDA Avenue Branch |
| 09 | Comilla Branch | 10 | Cox's Bazar Branch |
| 11 | Dhanmondi Branch | 12 | Dohar Branch |
| 13 | Ganakbari, Savar Branch | 14 | Graphics Building Br. Motijheel - 2 |
| 15 | Halisohor Branch | 16 | Jessore Branch |
| 17 | Keraniganj Branch | 18 | Mirpur Branch |
| 19 | Moghbazar Branch | 20 | Momin Road Branch |
| 21 | Monohordi Branch | 22 | Motijheel Branch |
| 23 | Moulovi Bazar Branch | 24 | Nabiganj Branch |
| 25 | Narayangonj Branch | 26 | Nawabpur Branch |
| 27 | Patiya Branch | 28 | Rajshahi Branch |
| 29 | Rampura Branch | 30 | Satmasjid Road Branch |
| 31 | Shamoli Branch | 32 | Sonagaji Branch |
| 33 | Sylhet Branch | 34 | Tongi Branch |
| 35 | Uttara Branch | 36 | Zindabazar Branch |
| 03 - Citibank, N.A. | |||
|---|---|---|---|
| 01 | Motijheel Branch | 02 | Agrabad Branch |
| 03 | Dhanmondi Branch | 04 | Gulshan Branch |
| 04 - Dutch-Bangla Bank Limited | |||
|---|---|---|---|
| 01 | Local Office | 02 | Motijheel Foreign Ex.Branch |
| 03 | Agrabad Branch | 04 | B.B. Road Branch |
| 05 | Baburhat Branch | 06 | Banani Branch |
| 07 | Barisal Branch | 08 | Basundhara Branch |
| 09 | Biswanat Branch | 10 | Board Bazar Branch |
| 11 | Bogra Branch | 12 | CDA Avenue Branch |
| 13 | Comilla Branch | 14 | Cox's Bazar Branch |
| 15 | Dani Branch | 16 | Dhaka EPZ Branch |
| 17 | Dhanmondi Branch | 18 | Elephant Road Branch |
| 19 | Feni Branch | 20 | Gazipur Chowrasta Branch |
| 21 | Golapgonj Branch | 22 | Gulshan Branch |
| 23 | Hathazari Branch | 24 | Imamgonj Branch |
| 25 | Islampur Branch | 26 | Joypara Branch |
| 27 | Jubilee Road Branch | 28 | Kadamtali Branch |
| 29 | Kawran Bazar Branch | 30 | Khulna Branch |
| 31 | Lohagara Branch | 32 | Manikgonj Branch |
| 33 | Mirpur Branch | 34 | Mirzapur Branch |
| 35 | Mohakhali Branch | 36 | Moulavi Bazar Branch |
| 37 | Muradpur Branch | 38 | Nababpur Branch |
| 39 | Narayanjonj Branch | 40 | Naya Bazar Branch |
| 41 | Netaiganj Branch | 42 | Patherhat Branch |
| 43 | Rajshahi Branch | 44 | Ring Road Branch |
| 45 | Savar Bazar Branch | 46 | Shantinagar Branch |
| 47 | Simrail Branch | 48 | Sylhet Branch |
| 49 | Uttara Branch | ||
| 05 - Eastern Bank Ltd. | |||
|---|---|---|---|
| 01 | Principal Branch | 02 | Motijheel Branch |
| 03 | Agrabad Branch | 04 | Banani Branch |
| 05 | Basundhara Branch | 06 | Bishwanath Branch |
| 07 | Bogra Branch | 08 | Chandgaon Branch |
| 09 | Chawk Mughultuly Branch | 10 | Chouhatta Branch |
| 11 | Dhanmondi Branch | 12 | English Road Branch |
| 13 | Gulshan Branch | 14 | Jessore Branch |
| 15 | Jubilee Road Branch | 16 | Khatunganj Branch |
| 17 | Khulna Branch | 18 | Mirpur Branch |
| 19 | Moulvi Bazar | 20 | Narayangonj Branch |
| 21 | O.R. Nizam Road Branch | 22 | Panchlaish Branch |
| 23 | Rajshahi Branch | 24 | Raozan Branch |
| 25 | Shantinagar Branch | 26 | Shyamoli Branch |
| 27 | Sonargaon Road Branch | 28 | Station Road Branch |
| 29 | Upashahar Branch | 30 | Uttara Branch |
| 06 - EXIM Bank Ltd. | |||
|---|---|---|---|
| 01 | Panthapath Branch | 02 | Agrabad Branch |
| 03 | Khatungonj Branch | 04 | Imamgonj Branch |
| 05 | Gulshan Branch | 06 | Sylhet Branch |
| 07 | Nawabpur Branch | 08 | Narayngonj Branch |
| 09 | Shimrail Branch | 10 | Rajuk Avenue Branch |
| 11 | New Eskaton Branch | 12 | Uttara Branch |
| 13 | Mirpur Branch | 14 | Jubilee Road Branch |
| 15 | Elephant Road Branch | 16 | Malibagh Branch |
| 17 | CDA Avenue Branch | 18 | Satmosjid Road Branch |
| 19 | Basundhara Road Branch | 20 | Moulvibazar Branch |
| 07 - IFIC Bank Limited | |||
|---|---|---|---|
| 01 | Federation Branch | 02 | Agrabrad Branch |
| 03 | Banani Branch | 04 | Barisal Branch |
| 05 | Bogra Branch | 06 | Boro Bazar Branch |
| 07 | Brahmanbaria Branch | 08 | Chawk Bazar Branch |
| 09 | Choumahani Branch | 10 | Comilla Branch |
| 11 | Cox's Bazar Branch | 12 | Dhanmondi Branch |
| 13 | Dinazpur Branch | 14 | Elephant Road Branch |
| 15 | Faridpur Branch | 16 | Fani Branch |
| 17 | Gulshan Branch | 18 | Islampur Branch |
| 19 | Jessore Branch | 20 | Kawran Bazar Branch |
| 21 | Khatunganj Branch | 22 | Khulna Branch |
| 23 | Kushtia Branch | 24 | Lalmati Branch |
| 25 | Malibagh Branch | 26 | Moulvi Bazar Branch |
| 27 | Mymensing Branch | 28 | Naraynganj Branch |
| 29 | Narsingdi Branch | 30 | Naya Paltan Branch |
| 31 | North Brook Hall Road | 32 | Pabna Branch |
| 33 | Pallabi Branch | 34 | Rajshahi Branch |
| 35 | Rangpur Branch | 36 | Shantinagar Branch |
| 37 | Sheikh Mujib Road Branch | 38 | Sylhet Branch |
| 39 | Uposhohor Branch | 40 | Uttara Branch |
| 08 - Investment Corporation of Bangladesh (ICB) | |||
|---|---|---|---|
| 01 | Head Office, Dhaka | 02 | Local Office, Dhaka |
| 03 | Chittagong Branch | 04 | Rajshahi Branch |
| 05 | Sylhet Branch | 06 | Bogra Branch |
| 07 | Khulna Branch | 08 | Barisal Branch |
| 09 - Mercantile Bank Limited | |||
|---|---|---|---|
| 01 | Main Branch | 02 | Agrabad Branch |
| 03 | Banani Branch | 04 | Bijoy Nagar Branch |
| 05 | Board Bazar Branch | 06 | Dhanmondi Branch |
| 07 | Elephant Road Branch | 08 | Green Road Branch |
| 09 | Gulshan Branch | 10 | Joypara Branch |
| 11 | Jubilee Road Branch | 12 | Kawran Bazar Branch |
| 13 | Khatungonj Branch | 14 | Khulna Branch |
| 15 | Mirpur Branch | 16 | Mogbazar Branch |
| 17 | Mohakhali Branch | 18 | Motijheel Branch |
| 19 | Nayabazar Branch | 20 | Noagaon Branch |
| 21 | O.R.Nizam Road Branch | 22 | Rajshahi Branch |
| 23 | Rangpur Branch | 24 | Satmosjid Road Branch |
| 25 | Sylhet Branch | 26 | Uttara Branch |
| 10 - National Bank Ltd | |||
|---|---|---|---|
| 01 | Agrabad Branch | 02 | Anderkillah Branch |
| 03 | Babubazar Branch | 04 | Bangshal Road Branch |
| 05 | Barisal Branch | 06 | Bogra Branch |
| 07 | Brahman Baria Branch | 08 | Chaktai Branch |
| 09 | Chandpur Branch | 10 | Chauddagram Branch |
| 11 | Chowmuhani Branch | 12 | Comilla Branch |
| 13 | Cox's Bazar Branch | 14 | Dagun Bhuiyan Branch |
| 15 | Dhanmondi Branch | 16 | Dilkusha Branch |
| 17 | Elephant Road Branch | 18 | Faridpur Branch |
| 19 | Feni Branch | 20 | Foreign Exchange Branch |
| 21 | Gazipur Branch | 22 | Gulshan Branch |
| 23 | Habigonj Branch | 24 | Imamganj Branch |
| 25 | Islampur Branch | 26 | Jatrabari Branch |
| 27 | Jessore Branch | 28 | Jubilee Road Branch |
| 29 | Kawran Bazar Branch | 30 | KDA Branch |
| 31 | Khatunganj Branch | 32 | Khulna Branch |
| 33 | Kushtia Branch | 34 | Lake Circus Branch |
| 35 | Malibagh Branch | 36 | Mirpur Branch |
| 37 | Mohakhali Branch | 38 | Mohammadpur Branch |
| 39 | Motijheel Branch | 40 | Moulvi Bazar Branch |
| 41 | Mymesing Branch | 42 | Nagoan Branch |
| 43 | Narayanganj Branch | 44 | Narsingdi Branch |
| 45 | North Brook Hall Branch | 46 | Pabna Branch |
| 47 | Pagla Bazar Branch | 48 | Pahartali Branch |
| 49 | Pragati Sarani Branch | 50 | Rajshahi Branch |
| 51 | Rangpur Branch | 52 | Satkira Branch |
| 53 | Savar Bazar Branch | 54 | Sheikh Mujib Road Branch |
| 55 | Sirajgonj Branch | 56 | Sylhet Branch |
| 57 | Tangail Branch | 58 | Uttara Branch |
| 59 | Z H Sikder M.C. Branch | 60 | Zinda Bazar Branch |
| 11 - ONE Bank Limited | |||
|---|---|---|---|
| 01 | Principal Branch | 02 | Agrabad Branch |
| 03 | Banani Branch | 04 | Bogra Branch |
| 05 | Chandragonj Branch | 06 | Chowmuhuni Branch |
| 07 | Cox's Bazar Branch | 08 | Dagon Bhuiyan Branch |
| 09 | Dhanmondi Branch | 10 | Elephant Road Branch |
| 11 | Feni Branch | 12 | Ganakbari (EPZ) Branch |
| 13 | Gulshan Branch | 14 | Imamganj Branch |
| 15 | Islampur Branch | 16 | Jatrabari Branch |
| 17 | Jessore Branch | 18 | Joypara Branch |
| 19 | Jubiliee Road Branch | 20 | Kakrail Branch |
| 21 | Kawran Bazar Branch | 22 | Khatunganj Branch |
| 23 | Mirpur Branch | 24 | Motijheel Branch |
| 25 | Narayanganj Branch | 26 | Progoti Sharani Branch |
| 27 | Raipur Branch | 28 | Sherpur Branch |
| 29 | Sirajgonj Branch | 30 | Sylhet Branch |
| 31 | Uttara Branch | ||
| 12 - Standard Chartered Bank | |||
|---|---|---|---|
| 01 | Motijheel OPC | 02 | Mirpur OPC |
| 03 | Nasirabad Branch | 04 | Agrabad Branch |
| 05 | Khulna Branch | 06 | Bogra Branch |
| 07 | Sylhet Branch | ||
| 13 - The City Bank Ltd | |||
|---|---|---|---|
| 01 | Principal Office | 02 | Agrabad Branch |
| 03 | Amberkhana Branch | 04 | B.B.Avenue Branch |
| 05 | Bandar Bazar Branch | 06 | Beani Bazar Branch |
| 07 | Bogra Branch | 08 | Comilla Branch |
| 09 | Cox's Bazar Branch | 10 | Dhaka Chamber Branch |
| 11 | Dhanmondi Branch | 12 | DSE Nikunja Branch |
| 13 | Foreign Exchange Branch | 14 | Gulshan Branch |
| 15 | Imamgonj Branch | 16 | Islami Banking Branch |
| 17 | Islampur Road Branch | 18 | Jessore Branch |
| 19 | Johnson Road Branch | 20 | Jubilee Road Branch |
| 21 | Kawran Bazar Branch | 22 | Khatungonj Branch |
| 23 | Khulna Branch | 24 | Kushtia Branch |
| 25 | Madhabdi Branch | 26 | Mirpur Branch |
| 27 | Mouchak Branch | 28 | Moulvi Bazar Branch |
| 29 | Narsingdi Branch | 30 | Nawabgonj Branch |
| 31 | New Market Branch | 32 | O.R. Nizam Road Branch |
| 33 | Rajshahi Branch | 34 | Shaymoli Branch |
| 35 | Tanbazar Branch | 36 | Tongi Branch |
| 37 | Uttara Branch | 38 | VIP Road Branh |
| 39 | Zinda Bazar Branch | 40 | Zinzira Branch |
| 14 - The Premier Bank Limited | |||
|---|---|---|---|
| 01 | Dilkusha Branch | 02 | Agrabad Branch |
| 03 | Ashugonj Branch | 04 | Banani Branch |
| 05 | Bangsal Branch | 06 | Barisal Branch |
| 07 | Bhairab Bazar Branch | 08 | Dhanmondi Branch |
| 09 | Elephant Road Branch | 10 | Gulshan Branch |
| 11 | Imamgonj Branch | 12 | Islami Banking Br. Mohakhali |
| 13 | Islami Banking Br. Sylhet | 14 | Joydebpur Branch |
| 15 | Kakrail Branch | 16 | Kawran Bazar Branch |
| 17 | Khatunjonj Branch | 18 | Khulna Branch |
| 19 | Meghnaghat Branch | 20 | Motijheel Branch |
| 21 | Moulovi Bazar Branch | 22 | Narayangonj Branch |
| 23 | O.R. Nizam Road Branch | 24 | Savar Branch |
| 25 | Tongi Branch | 26 | Uttara Branch |
| 27 | Zinzira Branch | ||
| 15 - Trust Bank Ltd | |||
|---|---|---|---|
| 01 | Principal Branch | 02 | Agrabad Branch |
| 03 | CDA Avenue Branch | 04 | Comilla Cant. Branch |
| 05 | Dhanmondi Branch | 06 | Dilkusha Corporate Branch |
| 07 | Gulshan Corporate Branch | 08 | Karwan Bazar Branch |
| 09 | Millenium Corporate Branch | 10 | Mirpur Branch |
| 11 | Narayangonj Branch | 12 | Naval Base Branch |
| 13 | SenaKalyan Bhaban Branch | 14 | Sylhet Corporate Branch |
| 15 | Uttara Corporate Branch | ||
| 16 - United Commercial Bank Ltd. | |||
|---|---|---|---|
| 01 | Principal Branch | 02 | Agrabad Branch |
| 03 | Amborkhana Branch | 04 | Anderkilla Branch |
| 05 | Bahaddarhat Branch | 06 | Bangshal Branch |
| 07 | Barisal Branch | 08 | Barolekha Branch |
| 09 | Beanibazar Branch | 10 | Bhulta Branch |
| 11 | Biswanath Branch | 12 | Bogra Branch |
| 13 | Brahmanbira Branch | 14 | Chandpur Branch |
| 15 | Chapainawabgonj Branch | 16 | Chawkbazar Branch |
| 17 | Chokoria Branch | 18 | Chowmuhani Branch |
| 19 | Chuadanga Branch | 20 | Comilla Branch |
| 21 | Cox's Bazar Branch | 22 | Dhanmondi Branch |
| 23 | Dhohazari Branch | 24 | Dinajpur Branch |
| 25 | elephant Road Branch | 26 | Faridpur Branch |
| 27 | Fatikchari Branch | 28 | Feni Branch |
| 29 | Foreign Exchange Branch | 30 | Goalabazar Branch |
| 31 | Gohira Branch | 32 | gulshan Branch |
| 33 | Hasbnabad Branch | 34 | Islampur Branch |
| 35 | Jessore Branch | 36 | Jhenaidah Branch |
| 37 | Jubilee Road Branch | 38 | Kadamtali Branch |
| 39 | Kamal Bazar Branch | 40 | Kawran Bazar Branch |
| 41 | Khan Jahan Ali Road Branch | 42 | Khatungonj Branch |
| 43 | Khulna Branch | 44 | Kushtia Branch |
| 45 | Lakshmipur Branch | 46 | Lohagara Branch |
| 47 | Madhabdee Branch | 48 | Madunaghat Branch |
| 49 | Maizdee Court Branch | 50 | Malibagh Branch |
| 51 | Mirpur Branch | 52 | Mohakhali Branch |
| 53 | Mohammadpur Branch | 54 | Moulvibazar Branch, Dhaka |
| 55 | Moulvibazar Branch | 56 | Muradpur Branch |
| 57 | Mymensing Branch | 58 | Naogaon Branch |
| 59 | Narayangonj Branch | 60 | Narsingdi Branch |
| 61 | Natore Branch | 62 | Nawabpur Branch |
| 63 | Nayabazar Branch | 64 | Nazirhat Branch |
| 65 | Noapara Bazar Branch | 66 | Noapara Branch |
| 67 | Nobigonj Branch | 68 | North Brook Hall Road Branch |
| 69 | O.R. Nizam Road Branch | 70 | Pabna Branch |
| 71 | Paglabazar Branch | 72 | Port Branch |
| 73 | Rajshahi Branch | 74 | Rangpur Branch |
| 75 | Serajgonj Branch | 76 | Sherpur Branch |
| 77 | Shibgonj Branch | 78 | Station Road Branch |
| 79 | Sylhet Branch | 80 | Tangail Branch |
| 81 | Tongi Branch | 82 | Uttara Branch |
| 83 | Zindabazar Branch | 84 | Zinzira Branch |
| 17 - Investors Account | |||
|---|---|---|---|
| 01 | ICB, Head Office, Dhaka | 02 | ICB, Local Office, Dhaka |
| 03 | ICB, Chittagong | 04 | ICB, Rajshahi |
| 05 | ICB, Khulna | 06 | ICB, Barisal |
| 07 | ICB, Sylhet | 08 | ICB, Bogra |
| 09 | ICML, Head Office, Dhaka | 10 | ICML, Uttara Office, Dhaka |
| 11 | ICML, Chittagong | 12 | ICML, Rajshahi |
| 13 | ICML, Khulna | 14 | ICML, Sylhet |
| 15 | ICML, Barisal | 16 | ICML, Bogra |
| 17 | Janata Bank Ltd | 18 | Sonali Bank Ltd |
| 19 | Agrani Bank Ltd | 20 | Standard Bank Ltd |
| 21 | Mercantile Securities Ltd | 22 | Grameen Capital Management Ltd |
| 23 | Bangladesh Mutual Securities Ltd | 24 | Union Capital Ltd. |
| 25 | AB Bank Ltd (BDA) | 26 | AB Bank Ltd (IDA) |
| 27 | Prime Bank Ltd, A/c # 1 | 28 | Prime Bank Ltd, A/c # 2 |
| 29 | Southeast Bank Ltd | 30 | LankaBangla Finance Ltd. |
| 18 - NRB | |||
|---|---|---|---|
| 01 | Non-Resident Bangladeshi (NRB) | ||
| 19 - Mutual Funds | |||
|---|---|---|---|
| 01 | ICB Unit Fund | 02 | 1st ICB Mutual Fund |
| 03 | 2nd ICB Mutual Fund | 04 | 3rd ICB Mutual Fund |
| 05 | 4th ICB Mutual Fund | 06 | 5th ICB Mutual Fund |
| 07 | 6th ICB Mutual Fund | 08 | 7th ICB Mutual Fund |
| 09 | 8th ICB Mutual Fund | 10 | ICB AMCL Unit Fund |
| 11 | ICB AMCL 1st Mutual Fund | 12 | ICB AMCL 2nd Mutual Fund |
| 13 | ICB AMCL Pension Holders Unit Fund | 14 | ICB AMCL Islami Mutual Fund |
| 15 | ICB AMCL 1st NRB Mutual Fund | 16 | ICB AMCL 2nd NRB Mutual Fund |
| 17 | Prime Finance First Mutual Fund | 18 | 1st BSRS Mutual Fund |
| 19 | AIMS 1st Guaranteed Mutual Fund | 20 | Grameen Mutual Fund 1 |
| 21 | Grameen 1 Scheme 2 | 22 | EBL 1st Mutual Fund |
| 23 | IFIC Bank 1st Mutual Fund | 24 | Trust Bank 1st Mutual Fund |
